<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Current Internet Status and Web Analytics Oppurtunities in India</title>
	<atom:link href="http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/</link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<pubDate>Thu, 16 Oct 2008 04:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anil</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-946</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-946</guid>
		<description>Vandana 
Thank you for your comment. 
I'll check my documents and get back to you on the same. 

anil</description>
		<content:encoded><![CDATA[<p>Vandana<br />
Thank you for your comment.<br />
I&#8217;ll check my documents and get back to you on the same. </p>
<p>anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandana Krishna</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-945</link>
		<dc:creator>Vandana Krishna</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-945</guid>
		<description>Anil,

Would have any information on how many Internet users / connections does Indian have city wise. 

I am looking for some info for total users in Bangalore, Chennai and likewise about 20 cities.

Trying quite hard, but unable to get this info.  Can you direct me to some place where I can get this data.

Vandana</description>
		<content:encoded><![CDATA[<p>Anil,</p>
<p>Would have any information on how many Internet users / connections does Indian have city wise. </p>
<p>I am looking for some info for total users in Bangalore, Chennai and likewise about 20 cities.</p>
<p>Trying quite hard, but unable to get this info.  Can you direct me to some place where I can get this data.</p>
<p>Vandana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-651</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-651</guid>
		<description>Vamsi, that's right! there has been "decrease in % owners" but the absolute numbers has increased.</description>
		<content:encoded><![CDATA[<p>Vamsi, that&#8217;s right! there has been &#8220;decrease in % owners&#8221; but the absolute numbers has increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vamsi Krishna</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-650</link>
		<dc:creator>Vamsi Krishna</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-650</guid>
		<description>Why do you think there was a drop in the % of PC owners with Internet from 05-06 to 06-07?</description>
		<content:encoded><![CDATA[<p>Why do you think there was a drop in the % of PC owners with Internet from 05-06 to 06-07?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Travel Industry in India and web analytics status &#124; Web Analytics India Blog</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-639</link>
		<dc:creator>Online Travel Industry in India and web analytics status &#124; Web Analytics India Blog</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-639</guid>
		<description>[...] from recent post on Current Internet status and web analytics opportunities in India, this post focuses on Online travel industry in [...]</description>
		<content:encoded><![CDATA[<p>[...] from recent post on Current Internet status and web analytics opportunities in India, this post focuses on Online travel industry in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-627</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-627</guid>
		<description>that is excellent news! thanks for the article
Yes certainly! it will take time and it's happening for sure 

cheers 
Anil</description>
		<content:encoded><![CDATA[<p>that is excellent news! thanks for the article<br />
Yes certainly! it will take time and it&#8217;s happening for sure </p>
<p>cheers<br />
Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-626</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-626</guid>
		<description>Anil, 

I agree on the fact that WA is still in infancy stage, remember the reaction we got in BarCamp, Anil?  I think it’s because of lack of awareness too. How may know that a ROI can be increased with a good WA team and tool.  

I hope it all changes in near future. 

However as per bandwidth availability there is hope….

Government has announced a $2-billion public-private partnership to provide broadband and internet connectivity in country's rural areas….. Yes!! Not kidding! Read below…

http://www.siliconindia.com/shownews/42202</description>
		<content:encoded><![CDATA[<p>Anil, </p>
<p>I agree on the fact that WA is still in infancy stage, remember the reaction we got in BarCamp, Anil?  I think it’s because of lack of awareness too. How may know that a ROI can be increased with a good WA team and tool.  </p>
<p>I hope it all changes in near future. </p>
<p>However as per bandwidth availability there is hope….</p>
<p>Government has announced a $2-billion public-private partnership to provide broadband and internet connectivity in country&#8217;s rural areas….. Yes!! Not kidding! Read below…</p>
<p><a href="http://www.siliconindia.com/shownews/42202" rel="nofollow">http://www.siliconindia.com/shownews/42202</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhaskar Anand</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-567</link>
		<dc:creator>Bhaskar Anand</dc:creator>
		<pubDate>Sun, 18 May 2008 12:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-567</guid>
		<description>Nice and very informative post.
The data and analysis looks quite impresive.</description>
		<content:encoded><![CDATA[<p>Nice and very informative post.<br />
The data and analysis looks quite impresive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Internet Status and Web Analytics Oppurtunities in India &#124; Online Secure Shopping</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-562</link>
		<dc:creator>Current Internet Status and Web Analytics Oppurtunities in India &#124; Online Secure Shopping</dc:creator>
		<pubDate>Sat, 17 May 2008 03:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-562</guid>
		<description>[...] Anil created an interesting post today on Current Internet Status and Web Analytics Oppurtunities in IndiaHere&#8217;s a short outlineEntertainment: India Film Industry (aka - bollywood), will have a huge online presence! Video: Video dedicated sites will increase as “broadband” increases in India. Cricket: Cricket takes over internet! ( it already is, is’nt it?). &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Anil created an interesting post today on Current Internet Status and Web Analytics Oppurtunities in IndiaHere&#8217;s a short outlineEntertainment: India Film Industry (aka - bollywood), will have a huge online presence! Video: Video dedicated sites will increase as “broadband” increases in India. Cricket: Cricket takes over internet! ( it already is, is’nt it?). &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phani Bhaskar</title>
		<link>http://webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/#comment-553</link>
		<dc:creator>Phani Bhaskar</dc:creator>
		<pubDate>Mon, 12 May 2008 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-553</guid>
		<description>Interesting !!!!!</description>
		<content:encoded><![CDATA[<p>Interesting !!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
