<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Analytics Collectives at BCB5</title>
	<atom:link href="http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<pubDate>Wed, 03 Dec 2008 09:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Web Analytics India Blog</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-44</link>
		<dc:creator>Web Analytics India Blog</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-44</guid>
		<description>&lt;strong&gt;Web Analytics collective Bangalore - After thoughts...&lt;/strong&gt;

It was an amazing experience! at Bangalore Barcamp5, I was happy to see a great crowd for the Web Analytics Collective session i was hosting. Thanks to Girish, Uma Shankar and Naveen, everything went on pretty well and was on of the interactive session...</description>
		<content:encoded><![CDATA[<p><strong>Web Analytics collective Bangalore - After thoughts&#8230;</strong></p>
<p>It was an amazing experience! at Bangalore Barcamp5, I was happy to see a great crowd for the Web Analytics Collective session i was hosting. Thanks to Girish, Uma Shankar and Naveen, everything went on pretty well and was on of the interactive session&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Collins</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-43</link>
		<dc:creator>Dean Collins</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-43</guid>
		<description>Anil,&lt;br/&gt;Any chance there will be webcasting :)  ?&lt;br/&gt;&lt;br/&gt;Super curious about the analytics space in India and as a reader of your blog you seem to have your finger directly on the post.&lt;br/&gt;&lt;br/&gt;Do you know if there are any Indian companies offering mobile specific analytics applications?&lt;br/&gt;&lt;br/&gt;I work for www.Amethon.com and have just opened their first international office here in new York.&lt;br/&gt;&lt;br/&gt;We work with companies looking to track mobile specific web content using our Mobile Portal 'wireline capture technology'.&lt;br/&gt;http://www.amethon.com/Content_Common/pg-Port-Analytics.seo&lt;br/&gt;&lt;br/&gt;So far i haven't found soemthing specifically targeting mobile only traffic here in the USA apart from us so would be interested in knowing if you have seen something in India.&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Dean Collins&lt;br/&gt;dean.collins@amethon.com</description>
		<content:encoded><![CDATA[<p>Anil,<br />Any chance there will be webcasting <img src='http://webanalyticsindia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ?</p>
<p>Super curious about the analytics space in India and as a reader of your blog you seem to have your finger directly on the post.</p>
<p>Do you know if there are any Indian companies offering mobile specific analytics applications?</p>
<p>I work for <a href="http://www.Amethon.com" rel="nofollow">http://www.Amethon.com</a> and have just opened their first international office here in new York.</p>
<p>We work with companies looking to track mobile specific web content using our Mobile Portal &#8216;wireline capture technology&#8217;.<br /><a href="http://www.amethon.com/Content_Common/pg-Port-Analytics.seo" rel="nofollow">http://www.amethon.com/Content_Common/pg-Port-Analytics.seo</a></p>
<p>So far i haven&#8217;t found soemthing specifically targeting mobile only traffic here in the USA apart from us so would be interested in knowing if you have seen something in India.</p>
<p>Cheers,<br />Dean Collins<br /><a href="mailto:dean.collins@amethon.com">dean.collins@amethon.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Umachigi</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-42</link>
		<dc:creator>Anil Umachigi</dc:creator>
		<pubDate>Fri, 16 Nov 2007 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-42</guid>
		<description>Hey There! &lt;br/&gt;Thanks for the comment! &lt;br/&gt;i will make sure i'll have some things available for you soon. we are soon annoucing a site for Web Analyst in india.. so Subscribe and stay tuned! &lt;br/&gt;&lt;br/&gt;you have further questions/clarification/need help reach me on my mail anil.umachigi@gmail.com &lt;br/&gt;&lt;br/&gt;Cheers &lt;br/&gt;Anil</description>
		<content:encoded><![CDATA[<p>Hey There! <br />Thanks for the comment! <br />i will make sure i&#8217;ll have some things available for you soon. we are soon annoucing a site for Web Analyst in india.. so Subscribe and stay tuned! </p>
<p>you have further questions/clarification/need help reach me on my mail <a href="mailto:anil.umachigi@gmail.com">anil.umachigi@gmail.com</a> </p>
<p>Cheers <br />Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-41</guid>
		<description>Hi,&lt;br/&gt;I am based out in Delhi. I want to make it to the event But i can't attend the same. Is there any possible way like webinar/transcript etc. so that i can update myself with web analytics industry.</description>
		<content:encoded><![CDATA[<p>Hi,<br />I am based out in Delhi. I want to make it to the event But i can&#8217;t attend the same. Is there any possible way like webinar/transcript etc. so that i can update myself with web analytics industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Umachigi</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-40</link>
		<dc:creator>Anil Umachigi</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-40</guid>
		<description>Hey Alok&lt;br/&gt;Your most welcome! iam sure it'll help you :) &lt;br/&gt;Looking foward to meet you &lt;br/&gt;&lt;br/&gt;Anil</description>
		<content:encoded><![CDATA[<p>Hey Alok<br />Your most welcome! iam sure it&#8217;ll help you <img src='http://webanalyticsindia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Looking foward to meet you </p>
<p>Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alok</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-39</link>
		<dc:creator>Alok</dc:creator>
		<pubDate>Fri, 16 Nov 2007 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-39</guid>
		<description>Hello Anil,&lt;br/&gt;&lt;br/&gt;I am new to web analytics sphere and having the interest to know more about it. Your collective looks interesting and surely will catch you up with there. &lt;br/&gt;&lt;br/&gt;Thanks,</description>
		<content:encoded><![CDATA[<p>Hello Anil,</p>
<p>I am new to web analytics sphere and having the interest to know more about it. Your collective looks interesting and surely will catch you up with there. </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Umachigi</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-37</link>
		<dc:creator>Anil Umachigi</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description>Hey Vaibhav! &lt;br/&gt;Yes it sure is Intresting, your most welcome to join, iam sure it would help you &lt;br/&gt;&lt;br/&gt;See you there! &lt;br/&gt;Anil</description>
		<content:encoded><![CDATA[<p>Hey Vaibhav! <br />Yes it sure is Intresting, your most welcome to join, iam sure it would help you </p>
<p>See you there! <br />Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://webanalyticsindia.net/blog/2007/11/web-analytics-collectives-at-bcb5/#comment-36</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-36</guid>
		<description>Web Analytics is definitely an interesting subject. I will try to attend a few talks in this collective.&lt;br/&gt;Cheers&lt;br/&gt;Vaibhav&lt;br/&gt;Helping laymen become technology enthusiast at http://technofriends.wordpress.com</description>
		<content:encoded><![CDATA[<p>Web Analytics is definitely an interesting subject. I will try to attend a few talks in this collective.<br />Cheers<br />Vaibhav<br />Helping laymen become technology enthusiast at <a href="http://technofriends.wordpress.com" rel="nofollow">http://technofriends.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
