<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Social Networking, the fabric of global internet</title>
	<atom:link href="http://webanalyticsindia.net/blog/2007/08/social-networking-the-fabric-of-global-internet/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<pubDate>Fri, 21 Nov 2008 07:21:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anil Umachigi</title>
		<link>http://webanalyticsindia.net/blog/2007/08/social-networking-the-fabric-of-global-internet/#comment-26</link>
		<dc:creator>Anil Umachigi</dc:creator>
		<pubDate>Sun, 05 Aug 2007 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-26</guid>
		<description>Absolutely Dennis! KPI's are certainly different from metrics and i agree when you say "no business should really have more than 5 KPI’s on a management level" &lt;br/&gt;&lt;br/&gt;thanks again for the comment</description>
		<content:encoded><![CDATA[<p>Absolutely Dennis! KPI&#8217;s are certainly different from metrics and i agree when you say &#8220;no business should really have more than 5 KPI’s on a management level&#8221; </p>
<p>thanks again for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://webanalyticsindia.net/blog/2007/08/social-networking-the-fabric-of-global-internet/#comment-25</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Sun, 05 Aug 2007 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-25</guid>
		<description>Hi Anil,&lt;br/&gt;&lt;br/&gt;I of course agree with you :-)&lt;br/&gt;&lt;br/&gt;... and the only comment I would like to add is that I absolutely agree that we have more metrics to measure and optimize on, when talking about social networks, but that is not to say that they are KPI’s. I honestly think that the 10 suggested by me is as many as we can allow ourselves to call KPI’s.&lt;br/&gt;&lt;br/&gt;The post itself:&lt;br/&gt;&lt;a HREF="http://visualrevenue.com/blog/2007/07/what-to-measure-on-social-networking.html" REL="nofollow"&gt;What and how to measure Social Networking websites&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Cheers mate&lt;br/&gt;&lt;br/&gt;Dennis R. Mortensen, COO at IndexTools&lt;br/&gt;My &lt;a HREF="http://visualrevenue.com/blog" REL="nofollow"&gt;Web Analytics and Affiliate Marketing Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Anil,</p>
<p>I of course agree with you <img src='http://webanalyticsindia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&#8230; and the only comment I would like to add is that I absolutely agree that we have more metrics to measure and optimize on, when talking about social networks, but that is not to say that they are KPI’s. I honestly think that the 10 suggested by me is as many as we can allow ourselves to call KPI’s.</p>
<p>The post itself:<br /><a HREF="http://visualrevenue.com/blog/2007/07/what-to-measure-on-social-networking.html" REL="nofollow">What and how to measure Social Networking websites</a></p>
<p>Cheers mate</p>
<p>Dennis R. Mortensen, COO at IndexTools<br />My <a HREF="http://visualrevenue.com/blog" REL="nofollow">Web Analytics and Affiliate Marketing Blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
